Seashells rental prices
If you would like to see our rates in a different currency, please use XE.com for a simple conversion tool. We can accept payment in Euros and other currencies using TransferWise, which offers easy, low fee international payments by credit card or bank transfer.
Rental rates are for the entire property.
Description | From | To | 3 nights | 4 nights | 5 nights | 7 nights | Minimum Stay |
---|---|---|---|---|---|---|---|
Late winter | 06 Jan 18 | 10 Feb 18 | £240 | £280 | £320 | £320 | 3 Nights |
Feb half term | 10 Feb 18 | 24 Feb 18 | £240 | £280 | £320 | £350 | 3 Nights |
Late winter | 24 Feb 18 | 24 Mar 18 | £240 | �£280 | £320 | £320 | 3 Nights |
Early Easter | 24 Mar 18 | 31 Mar 18 | £360 | 7 Nights | |||
Easter holidays | 30 Mar 18 | 14 Apr 18 | £475 | 7 Nights | |||
April/May | 14 Apr 18 | 26 May 18 | £240 | £280 | £300 | £300 | 3 Nights |
May half term | 26 May 18 | 02 Jun 18 | £495 | 7 Nights | |||
June | 02 Jun 18 | 30 Jun 18 | £440 | 7 Nights | |||
July | 30 Jun 18 | 21 Jul 18 | £570 | 7 Nights | |||
August | 21 Jul 18 | 01 Sep 18 | £695 | 7 Nights | |||
September | 01 Sep 18 | 29 Sep 18 | £480 | 7 Nights | |||
October | 29 Sep 18 | 20 Oct 18 | £240 | £280 | £320 | £380 | 3 Nights |
October half term | 20 Oct 18 | 27 Oct 18 | £480 | 7 Nights | |||
Nov/Dec | 27 Oct 18 | 15 Dec 18 | £240 | £280 | £320 | £320 | 3 Nights |
Christmas | 15 Dec 18 | 05 Jan 19 | £480 | 7 Nights | |||
Late winter | 05 Jan 19 | 16 Feb 19 | £240 | £280 | £320 | £320 | 3 Nights |
Feb half term | 16 Feb 19 | 02 Mar 19 | £350 | 7 Nights | |||
Late winter | 02 Mar 19 | 06 Apr 19 | £240 | £280 | £320 | £320 | 3 Nights |
Easter | 06 Apr 19 | 27 Apr 19 | £480 | 7 Nights | |||
Early Spring | 27 Apr 19 | 25 May 19 | £240 | £280 | £320 | £360 | 3 Nights |
May half term | 25 May 19 | 01 Jun 19 | £500 | 7 Nights | |||
Early summer | 01 Jun 19 | 15 Jun 19 | £450 | 7 Nights | |||
Midsummer | 15 Jun 19 | 29 Jun 19 | £490 | 7 Nights | |||
High summer | 29 Jun 19 | 13 Jul 19 | £580 | 7 Nights | |||
Peak summer | 13 Jul 19 | 31 Aug 19 | £700 | 7 Nights | |||
Late summer | 31 Aug 19 | 28 Sep 19 | £490 | 7 Nights | |||
Early autumn | 28 Sep 19 | 19 Oct 19 | £240 | £280 | £320 | £380 | 3 Nights |
October half term | 19 Oct 19 | 02 Nov 19 | £490 | 7 Nights | |||
Late autumn | 02 Nov 19 | 21 Dec 19 | £240 | £280 | £320 | £320 | 3 Nights |
Christmas | 21 Dec 19 | 04 Jan 20 | £480 | 7 Nights |
Changeover day is Saturday from Easter to October and flexible in November - March.
6 nights are charged at the weekly rate.
We offer a 5% discount for repeat bookings - please ask for a quote.
A 25% deposit is payable at the time of bookings, with the rest payable 28 days before the arrival date. Payment is by cheque, direct bank transfer or credit/debit card. We can accept payment in Euros and other currencies using TransferWise, which offers easy, low fee international payments by credit card or bank transfer.
There is no charge for cancellations more than 60 days before the arrival date. Cancellations 28-60 days before the arrival date forfeit the deposit, later cancellations unfortunately forfeit the full rental fee for the property. We recommend that you take out travel insurance to guard against this eventuality.
Â